(Go To 2-P-11 , 2-P-21 , 2-P-31, 2-P-41 , 2-P-51) | |||
No. |
|||
2-P-01 | High Resolution Mass Analysis with Doubleーforcussing Mass Spectrometer | SUMITOMO Chem.Co.,ltd.Environmental Helth Sience Lab. | K.Yamashita,M.Okamoto,K.Nakai |
2-P-02 | Development of a EI ion source for a electrostatic sector type TOF-MS | Dept. of Science, Osaka Univ. | S.Yamaguchi, M. Toyoda , H. Ito,M. Ishihara,T. Matsuo |
2-P-03 | Ion Optics of Flight Model Multi-turn TOF/MS of COSAC Project of ROSETTA Mission | Grad. Sch. of Science, Osaka Univ. | M. Toyoda, M. Ishihara, T. Matsuo |
2-P-04 | Development of the FT-ICR mass spectrometer coupled with Photon Ionization | Nikkiso co.,ltd | Y.Yamazaki, Y.Honda, Y.Yamauchi, N.Yoshii, K.Nakagawa |
2-P-05 | Generation and Reactivity of Ions Containing Multiply Bonded Silicon Using FT-ICR Mass Spectrometry | Dept. of Chemistry, Fac. of Science, Nara Women's Univ.,Kurashiki Univ. of Science and Arts, Univ. of Amsterdam | T. Takeuchi, A. Naka, M. Ishikawa, R. H.Fokkens,Leo J. de Koning, Nico M. M. Nibbering |
2-P-06 | An Ab Initio MO Study on the Fragmentation Mechanisms of C2H2 Isomers in Excited States | Dept. of Chemistry, Fac. of Science, Nara Women's Univ., Osaka Prefecture Univ. | T. Takeuchi, N. Kosaka, M. Yamamoto, S. Hayakawa |
2-P-07 | Ion Energy-Loss Spectrum of Benzene | Osaka Prefecture Univ. | K. Iwamoto, A. Matsumoto |
2-P-08 | Structures of Catalytically Active Species Derived from VO(salen) | Dept of Chem.,Aichi kyoiku Univ.; Fac. of Pharm.,Meijo Univ. | M.Suzuki, H.Konishi, K.Nakajima, N.Takeda, H.Yosizumi |
2-P-09 | Mass spectra of mercury-silver complex cluster ions using secondary ion mass spectrometry | Dept. of Physics, Osaka Univ. | H. Ito, T. Satoh, T. Ichihara, I. Katakuse, T. Matsuo, H. Matsuda |
2-P-10 | The Unimolecular Metastable Dissociation of Several Alkyl Chloroformates upon Electron Impact. | Gunma National College of Technology | Osamu Sekiguchi・Masaaki Ubukata・ Susumu Tajima |
(GoTo 2-P-01 , 2-P-21 , 2-P-31, 2-P-41 , 2-P-51) | |||
2-P-11 | The Unimolecular Metastable Dissociation of Ionized Metastable 2-Hydroxy-butanoic Acid and Its Methyl Ester. | Gunma National College of Technology, JEOL | Osamu Sekiguchi, Chinatsu Tanaka. Susumu Tajima, Yutaka Takahashi |
2-P-12 | Unimolecular HCl Loss from the Molecular Ions of Chlorophenols. A "Ring-walk" Mechanism for a Chlorine Atom | JEOL Ltd., Gunma National College of Technology | Y. Takahashi, T. Higuchi, Osamu Sekiguchi, Masaaki Ubukata, Susumu Tajima |
2-P-13 | Detection of the phenoxyl radical complexes by ESI-MS | Graduate School of Engineering, Osaka University, Facully of Engineering, Kansai University | M. Taki, S. Itoh, N. Sakurada, R. Arakawa, S. Fukuzumi |
2-P-14 | CID-MS/MS of Tocopherols | Kyoto Pharm. Univ., Graduate School of Pharm. Sci., Kyoto Univ., | Takashi Maoka, Naoshige Akimoto, Yasuhiro Fujiwara, Keiji Hashimoto |
2-P-15 | Monte Carlo simulation for collisional activation in QEA event of FTICR MS | Dept. of Computer Engineering, Hiroshima City Univ., Div.Biomolecular Characterization, The Institute of Physical and Chemical Research (RIKEN) | M. Fujiwara, Y. Naito |
2-P-16 | The Development of the Exact Mass Measurement Method for ESI-MS Using Crown Ethers as Internal Caribrant | Chemical Analysis Center, Chiba Univ.・ Pharmacentical Sciences, Chiba Univ.・ Dept. of Chemistry, Pohang Univ.・ Faculty of Science, Chiba Univ.・Institute for Molecular Science | K. Yamaguchi, S. Sakamoto・ T. Ishikawa・ K. Kim・ T. Imamoto ・ M. Fujita |
2-P-17 | Clusters generation in plasmas studied by a time-of-flight mass spectrometer | Electrotechnical Laboratory | N.Saito, K.Koyama, M. Tanimoto |
2-P-18 | Computer simulation including the interaction between ions and neutrals during excitation in an FT-ICR Mass Spectrometer | Dept. of Computer Eng., Hiroshima City Univ., Div. of Biomolecular Characterization, RIKEN | M. Fujiwara, Y. Naito 1 |
2-P-19 | Structural analysis of ubiquitin using H/D exchange and capillar y-skimmer CID | Div. Biomolecular Characterization, The Institute of Physica l and Chemical Research (RIKEN) | S. Akashi, Y. Naito, and K. Takio |
2-P-20 | Chiral Amino Acid's Discrimination of ArtificialGeneva Chiral Hosts Containing Saccharide Skeleton | OMTRI, ISIR, Osaka Univ., | M. Shizuma, H. Yamada, Y. Takai, T.Takeda, M. Sawada |
(Go To 2-P-01 , 2-P-11 , 2-P-31 , 2-P-41 , 2-P-51) | |||
2-P-21 | Accurate Quantitation of Protein Expression and Site-Specific Phosphorylation | Eisai Co. Ltd., The Rockefeller Univ. | Y. Oda, B. T. Chait |
2-P-22 | Trial of measurement of phosphates in tail of neurofilament H | Dept. of Clin. Neurosci. Neuropsychiatry, Osaka Univ. Grad. Sch. | Y. Nakamura, R. Hashimoto, M. Takeda, |
2-P-23 | Identification of carp proopiomlanocortin related hormones by LC-MS | SUNBOR, Kitasato Univ. | A. Yasuda, H. Naoki, A. Takahashi, H. Kawauchi |
2-P-24 | Nanoflow ESI MS/MS of Oligosaccharides Derivatized with 4-Aminobenzoic Acid 2-(Diethylamino)ethyl Ester | JASCO International, Institute for Protein Research, Osaka Univ., Dept. Biochemistry Okayama Univ. of Science, Micromass | N. Kagi, W. Mo, H. Sakamoto, A. Nishikawa, J. I. Langridge, T. Takao, Y. Shimonishi |
2-P-25 | Determination of the amino acid sequences of peptidesusing N-terminal derivatization with 5-Bromo-nicotinicacid N-hydroxysuccinimide. | Bruker Japan Co. Ltd., Takara Shuzo Co. Ltd. | K. Kawashima, T. Nirasawa, I. Kudaka, S. Tsunasawa |
2-P-26 | Characterization of Sulfated Unsaturated Disaccharides from Heparin by MALDI-TOF-PSD/MS | Dept. of Materials Science, Kanagawa Univ., Dept. of Appl.Phys. Chem., Univ. Electro-Commun. | M. Ohashi, N. Hasegawa, T. Saisu, T. Kinumi, H.Niwa |
2-P-27 | Post-source Decay Fragment Analysis for the Receptor Oligosaccharide Modelsof Influenza Virus 2: Analysis of Sialyl-oligosaccharides. | a)National Institute of Bioscience and Human-Technology, b)Shimadzu, Corp.c)Gifu Univ., | Tohru Yamagaki、Mei Hu、Shin-ichirou Kawabata、Makoto Kiso、Hiroshi Nakanishi |
2-P-28 | Primary structure analysis of photoprotein, Luciferase using MALDI-TOF/MS nd ESI/MS. | Dept. of Applied Phys. and Chem., The Univ. of Electro-Comm.,Dept. of Biochem. and Cell Biol., National Institute of Infectious Diseases, Faculty of Education, Shizuoka Univ. | T. Nabetani, T. Kinumi, Y. Ohmiya, H. Niwa |
2-P-29 | Identification of proteins in synovial fluid of rheumatoid arthritis (RA) patient by nano LC/MS/MS | Anal. Res. Lab. and Life Sci. Fund. Res. Lab., Asahi Chemical Ind., ICMS, Fujita Health University | K. Kubo, A. Tanaka, M. Nomura, H. Taniguchi |
2-P-30 | Analysis of chaperonin by mass spectrometry | Suntory Institute for Bioorganic Research | K. Masuda |
(Go To 2-P-01 , 2-P-11 , 2-P-21 , 2-P-41 , 2-P-51) | |||
2-P-31 | Structural Analyses of Limonoid Glycosides Isolated from a Citrus Fruit Peels by FAB/MS | Institute for Compr. Agr. Sci., Kinki Univ., Joint Research Center, Kinki Univ., Sawai Pharm. Co. Ltd., Faculty of Sci. and Engi., Kinki Univ., Faculty of Agri., Kinki Univ. | A. Sawabe, M. Morita, H. Kishine, Y. Matsubara, S. Ouchi, T. Okamoto |
2-P-32 | Structural Analysis of Surfactins Produced by Strain EB-162 Using FAB/MS | RIKEN, Godo Shusei Co.,Ltd., JEOL DATUM Ltd., Tamagawa Univ. | Y. Esumi, Y. Suzuki, T. Tajika, S. Negishi, K. Miyadera, T. Ichikawa, M. Uramoto |
2-P-33 | Structure Analysis of Acylpolyamines of Brazilian Nephila Clavipes by Mass Spectrometry | SUNBOR,Columbia University,University of Sao Paulo State | T.Fujita,H.Naoki,T.Nakajima,Y.Itagaki,Mario.S.Palma |
2-P-34 | Analysis of Drug-Protein Binding Products Using ESI-MS | Analytical Center,Pharmaceuticals Group,Nippon Kayaku Co.,Ltd. | K.Sugi,Y.Hashimoto |
2-P-35 | Determination of 8-epi-prostaglandinF2α by LC-ESI/MS | Tanabe Seiyaku Co.,Ltd., Discovery Research Laboratory | Noriko OHASHI, Masayoshi YOSHIKAWA |
2-P-36 | Structure determination of Inactivated Fosfomycin from Serratia marcessence Clinical isolate by MS and MS/MS analysis | Dept. Chemical Analysis, Tokyo Univ. of Pharm. & Life Science, Division of Microbial Chemistry, Faculty of Pharmaceutical Sciences, Chiba University | Y. Shida, J. Chen, K. O'Hara, T. Sawai |
2-P-37 | "MSEQ", a software aid for de novo sequencing by MS/MS | JEOL Ltd.. CIGB, Inst. Protein Res. Osaka Univ. | J. Osuga, K. Nojima, J. F.-Cossio, J. Gonzalez, L. Betancourt, V. Besada, G. Padron, Y. Shimonishi, T. Takao |
2-P-38 | Analysis of LC/MS by using new volatile ion pair reagents | YAN | Masahiko Takino, Masamitsu Ogawara, Shigeki Daishima |
2-P-39 | Chiral Discrimination Ability Detected by CE and by FAB mass spectrometry, | ISIR, Osaka Univ., OMTRI, Dept. of Applied Chemistry, Kansai Univ., CLRE, Fac. of Medicine, Osaka Univ. | M. Sawada, M. Shizuma, Y. Yamauchi, R. Arakawa, K. Nakano, M. Kuroda, H. Yamada, Y. Takai, T.Takeda |
2-P-40 | Determination of Cyanide Ion by Pentafluorobenzylation/GC-NCI-MS; Derivatization with two Molecules of Pentafluorobenzyl Bromide | Res. Ctr. for Environ. Pres., Osaka Univ. | T. Matoba, S. Tsunoi, M. Tanaka |
(Go To 2-P-01 , 2-P-11 , 2-P-21, 2-P-31 , 2-P-51) | |||
2-P-41 | An Attempt to Synthesize a Supercyclodextrin by Self-Assembly | The Institute of Scientific and Industrial Research, Osaka University | T. Kaneda, Y. Uejima, Y. Sakata |
2-P-42 | ESI-MS Analysis of Oxidation of Catechins | Dept. of Applied Chem., Kansai Univ.; Shizuoka Institute of Science and Technology* | T. Abura, T. Fukuo, T. Tsuneyoshi, R. Arakawa |
2-P-43 | Prediction of the precision in quantitative mass spectrometry | National Institute of Health Sciences | Yuzuru Hayashi, Rieko Matsuda, Mitsuo Takayama |
2-P-44 | High sensitive analysis of Endocrine Disruptors with LC/MS/MS | JASCO International Co., Ltd., | R. Imajo・N. Kagi・S. Furusho・A. Sibata |
2-P-45 | Analysis of Organic Pollutants in Environment by Capillary Gas Chromatography / Rounded Hyperboric Quadrupoles MS/MS | GL Sciences, INC | Y. Takei, M. Kurano |
2-P-46 | Odor analysis of polymer samples during thermal decomposition(4) | Nohmi Bosai LTD., Research laboratory | M. Maekawa, K. Suzuki, T. Nohmi |
2-P-47 | The study of new largeーvolume injection inlet GC-MS system for trace level compound analysis | 1)JEOL LTD., 2)Frontier Lab. | Y.Ueda 1)・ T.Higuchi 1)・ T.Watanabe 2) |
2-P-48 | Abandance ratio of Hg+ and Hg2+, using secondary ion mass spctrometry | Dept. of Physics, Osaka Univ. | T. Satoh, H. Ito, T. Ichihara*, I. Katakuse, T. Matsuo |
2-P-49 | Chiral recognition of cellulose tris(5-fluoro-2-methylphenylcarbamate) toward (R)- and (S)-1,1'-bi-2-naphthol by FABMS | Dept.of Applied Chem. Graduate School of Engineering.Nagoya Univ. | K.Matsumoto, C.Yamamoto, T.Kusano, E.Yashima, and Y.Okamoto |
2-P-50 | Trace Elemental Analysis of Powder by Glow Discharge Mass Spectrometry | Res. & Dev. Lab., Daido Steel, Appl. Electron., Daido Inst Tech. | M. Inoue, T. Saka |
(Go To 2-P-01 , 2-P-11 , 2-P-21, 2-P-31 , 2-P-41) | |||
2-P-51 | Speciation of copper(II) and nickel(II)-pyridylazo complexes in solution by ESI/MS | Grad. School of Sci., Osaka Univ. | T. Matsumoto, T. Fukumoto, H. Adachi, H. Watarai |
2-P-52 | ESI-MS Analysis of Eluates from Medical Plastics | Dept. of Applied Chem., Kansai Univ.; Fuso Pharmaceutical Ind. | T. Fukuo, N. Kubota, M. Tamura*, R. Arakawa |
2-P-53 | Primordial noble gas component in Canyon Diablo | Dept. of Science, Osaka Univ., Naturhistorisches Museum, Vienna, Austria | M. Namba, T. Maruoka, J. Matsuda, G. Kurat |
2-P-54 | Development of pyrogram datadase and its universal high speed library search for polymer characterization using Pyrolysis-GC/MS | Frontier Lab., Kyoto Pharm. Univ., Koriyama Woman Univ., Yokogawa Ana. Sys. | C. Watanabe, K.Hashimoto, I.Nakamura |
2-P-55 | Thermal decomposition behavior of binders | MURATA MFG. CO. LTD. | Toshu TSUKIKAWA, Manabu HIRAI, Jyun HARADA, Hiroshi YAMAMOTO |
2-P-56 | TG-MS of Ammonium Oxalate Monohydrate (NH4)2C2O4.H2O | Rigaku Co,Dept. Applied Chem.Toko Inst. of Polytechnics,Dept. of Material Sci. and Ceramic Technol. Shonan Institute of Technology | Tadashi ARII,Yutaka SAWADA,Nobuo KIEDA,Shigeyuki KEKI |
2-P-57 | Proton Affinity Determination of Hydrooxypyridine Relatives by means of FABMS/MS | Faculty of Engineering, Fukui University Faculty of Education, Fukui University | Sun Iante, T. Seo, I. Takahashi, K.Isa |
2-P-58 | Structural Analysis of Cluster Ions Produced in the Mixtures of Al and Glycerol. | Fukui University. | K.Isa・M.Nishimata・M.Yoshimura・H.Takezawa・N.T.Martinez |
2-P-59 | Analysis time reduction using fast-GC/MS | Shimadzu Corp. | K.Tanaka, H.Miyagawa, K.Nakagawa |
Copyright(C) 1998- ![]() |