3-O1-01 | Structural Determination of Ciguatoxin Analogues by High Energy CID MS/MS | Suntory Institute for Bioorganic Research, Institut Trritorieal de Recherch Medicales Louis Malarde, Japan Food Research Laboratories | H.Naoki, T. Fujita, P. Cruchet, A. M. Legrand, T.Yasumoto |
3-O1-02 | Detection of Chiral Interaction between Saccharides and Amino Acids | OMTRI, Fac. of Science, Osaka Univ., Dept. of Biology, Osaka Kyouiku Univ., ISIR, Osaka Univ., Fukuyama Univ. | M. Shizuma, H. Adachi, H. Yamada, M. Kawamura, A. Amemura, Y. Takai, T.Takeda, M. Sawada |
3-O1-03 | Sensitive Structural Analysis of Oligosaccharides Derivatized with 4-Aminobenzoic Acid 2-(Diethylamino)ethyl Ester by Post-source Decay MALDI-TOF MS | Division of Organic Chemistry, Institute for Protein Research, Osaka University. | Wenjun Mo, Toshifumi Takao, Hiroko Sakamoto, Yasutsugu Shimonishi |
3-O1-04 | Low Micro LC-MS,MS/MS application to Pharmaceutical Proteomics | Nippon Glaxo Tsukuba Research Laboratories, AMR Co. | T.Nishimura, T.Koshiishi, T.Kawakami, R.Suzuki,F.Usui |
3-O1-05 | Structure study of phosphopeptides and mutated proteins by in-source fragmentation using MALDI-TOF/MS | Dept. of Biochem. and Cell Biol., National Institute of Infectious Diseases, Dept. of Applied Phys. and Chem., The Univ. of Electro-Comm., Dept. of Biochem. and Molec. Biol., The Univ. of Oklahoma,Health Sciences Center | T. Kinumi, H. Niwa, H. Matsumoto |
3-O1-06 | Glyco-Mapping of Soluble Low-Affinity Fc-gamma-Receptors by LC/ESI IT-MS/MS | Central Research Laboratories, Ajinomoto Co., Inc.,Graduate School of Pharmaceutical Sciences, The University of Tokyo,Institut Curie, France | R.Yuji, U.Tagami, N.Yamada, W.Yamada, K.Kato, I.Shimada, A.Galinha, C.Sautes,and K.Hirayama |
3-O1-07 | Qualitative and Quantitative Analyses of the Noncovalent,Specifically Bound Complexes (Protein and Sugar-chain) by the Use of Mass Spectrometry | FRP, RIKEN, Univ. of Tokyo | S. Kurono, O. Kanie, K. Yamamoto, T. Irimura, Y.Nagai |
Copyright(C) 1998- ![]() |