2-O3-01 | A computer program for the analysis of protein based on mass map and PSD | Toray Research Center, Inc. Bruker Japan Co., Ltd | Y.Mizuno, T.Akiyama,T.Sasagawa, T. Nirasawa |
2-O3-02 | Ion formation mechanism in MALDI 1: In-source decay processes | Pharm. Sci. Toho Univ. | Mitsuo Takayama, Akira Tsugita |
2-O3-03 | Artificial ions detected in flow injection FritFAB-MS | Structure Analysis Dept., Yamanouchi Pharm. Co.,Ltd. | M.Hiramoto, M. Nishimori, H. Matsumoto, and N.Nagano |
2-O3-04 | Structural Analysis of Glycerolipids in Halobacteria with MS | Sch. of Mate. Sci., JAIST | K. Tsujimoto, T. Mizukami, K. Miyabayashi |
2-O3-05 | ESI/MS of the complexes with protein | Fujisawa Pharm..Thermo Quest, PerCeptive | Z.Tozuka, K.Tamura, T.Shiraga, T.Fujiwara, M.Terakawa, A.Kagayama, M.Kanai, T.Fukuda |
2-O3-06 | Microdetermination of LTE4 in healthy human urine using the liquid chromatography/tandem mass spectrometric method | Dept. of Pharmaceutical Sciences, Tohoku Univ. Hospital (Dept. of Applied Pharmaceutical Sciences, Graduate School of Pharmacy,Tohoku.Univ.) | N. Suzuki, T. Hishinuma, M. Mizugaki |
Copyright(C) 1998- ![]() |