1-O3-06 | Thermal metamorphism of Q in Allende meteorite | (Dept. of Earth Science. Osaka Univ.) | E. Nakasyo, T. Maruoka, J. Matsuda |
1-O3-07 | Lead isotope effects on ligand exchange system by ion exchange choromatography | Research Laboratory for Nuclear Reactors, Tokyo Institute of Technology | M. Nomura, M. Aida, M. Okamoto, Y. Fujii |
1-O3-08 | Simutanious Detemination of Etizolam, Triazolam and Their Metabolites by GC-MS/MS | Osaka Univ. Medical School, Central Lab. for Research and Education | M. Terada, N. Ikawa, Y. Fujimoto, K. Honda, R. Matoba, K. Nakano |
1-O3-09 | The Structure Analysis of Self Assembly Nano-Sized Complexes By Means of Cold ESI-MS | Chemical Analysis Center, Chiba Univ.・ Dept. of Chemistry, Pohang Univ.・ Faculty of Science, Chiba Univ.・ Institute for Molecular Science | K. Yamaguchi, S. Sakamoto, K. Kim, T. Imamoto, M.Fujita |
1-O3-10 | Chiral recognition ability of crown ether derivatives by FABMS/EL guest method | ISIR, Osaka Univ., Dept. of Applied Chemistry, OIT., Osaka Women's Univ., Graduate School of Engineering Science, Osaka Univ., Osaka Municipal Technical Research Institute | H. Imamura, M. Takada, K. Hagita, M. Umeda, Y. Takai, H. Yamada, K. Hirose, H. Yamaoka, M. Shizuma, N. Tokai, T. Tanaka, Y. Tobe, S. Takahashi, M. Sawada |
1-O3-11 | Mass Spectral Data Base on Microsoft ACCESS | JapanASTEC・ TIST・INJ | H.Rokusha,M.Nakakubo,K.Maeda |
Copyright(C) 1998- ![]() |