1-O2-01 | Mass Spectra of Fe, S and FeS complex cluster from FeS using secondary ion mass spectrometry | Dept. of Physics, Osaka Univ. | T. Nagata, T. Ichihara, T. Satoh, H. Ito, T. Matsuo, I. Katakuse |
1-O2-02 | Dissociation study of Tellurium cluster ions Ten+, n=25-85, using secondary ion mass spectrometry | Dept. of Physics, Osaka Univ. | T. Satoh, H. Ito, T. Ichihara, I. Katakuse, T. Matsuo |
1-O2-03 | Chemical Reactions of Silicon Clusters and Metal-Carbon Binary Clusters by using FT-ICR | Engineering Research Institute,The Univ.of Tokyo., School of Engineering, The Univ.of Tokyo. | M.Kohno,T.Yoshida,S.Inoue and S.Maruyama |
1-O2-04 | Stability of multiply charged transition metal clusters studied by a time-of-flight mass spectrometer | Electrotechnical Laboratory | N.Saito, K.Koyama, M. Tanimoto |
1-O2-05 | Observation of multiply-charged metal ion clusters by laser spray and electrospray | Faculty of Engineering, Yamanashi Univ.・ Bruker Japan | Takanori KOJIMA・Ryuichi AKIYAMA・Kenzo HIRAOKA・Ichiro KUDAKA |
1-O2-06 | The Cluster ions of NO+ with inorganic molecules : The unique structure of NO+(CO)n | Faculty of Engineering , Yamanashi Univ . Nara Univ of Education | T.Mizuno, T.Sugiyama , K.Hiraoka, S.Yamabe |
Copyright(C) 1998- ![]() |